Loose Diamonds GIA Certified
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Title | 2.01 Carat Round Brilliant Shape E VS1 GIA Certified Loose Diamond | 4.02 Carat Round Brilliant Shape J SI2 GIA Certified Loose Diamond | 2.2 Carat Round Brilliant Shape F VS1 GIA Certified Loose Diamond | 3.01 Carat Round Brilliant Shape G SI2 GIA Certified Loose Diamond | 1.02 Carat Emerald Shape J VS2 GIA Certified Loose Diamond | 1.01 Carat Asscher Shape K VS1 GIA Certified Loose Diamond |
| Brand | Kipitok | Kipitok | Kipitok | Kipitok | Kipitok | Kipitok |
| Price | $95009.00 | $82491.00 | $84645.00 | $76801.00 | $5371.00 | $4773.00 |
| Height | 8.1 millimeters | 10.21 millimeters | 8.36 millimeters | 9.34 millimeters | 4.87 millimeters | 5.46 millimeters |
| Weight | ||||||
| Width | 5.05 millimeters | 6.23 millimeters | 5.16 millimeters | 5.7 millimeters | 2.93 millimeters | 3.63 millimeters |
| Link | More Info | More Info | More Info | More Info | More Info | More Info |
Loose Diamonds GIA Certified
Loose Diamonds GIA Certified , Loose Diamonds GIA Certified , Loose Diamonds GIA Certified , Loose Diamonds GIA Certified , GIA Certified Loose Diamonds, GIA Certified Loose Diamonds, Loose Diamonds GIA Certified



